Pre-screened, licensed Painters in Florida. Free estimates — fast response available.
Local Insight: Florida is an active market for Painting services year-round
All major Painting services from licensed local contractors
Permits issued by County building department (Miami-Dade, Broward, Orange, Hillsborough) in Florida. Your licensed contractor handles all filing and inspections.
Summers average 91°F, winters 62°F. 55" annual rainfall.
Licensed Painters across every major Florida city
Licensed Painters in Florida — fast response, no obligation
Request Free Estimate Call NowAverage project costs in Florida — get free estimates to compare local prices
| Service | Low | High |
|---|---|---|
| Interior Painting | $900 | $3500 |
| Exterior Painting | $1500 | $6000 |
| Cabinet Painting | $600 | $2500 |
| Deck Painting | $500 | $2000 |
| Fence Painting | $300 | $1200 |
| Commercial Painting | $3000 | $15000 |
| Epoxy Flooring | $1500 | $5000 |
| Pressure Washing | $200 | $600 |
| Wallpaper Removal | $300 | $1200 |
| Popcorn Ceiling | $1000 | $3000 |
| Lead Paint Removal | $1500 | $6000 |
| Drywall Repair | $200 | $800 |
| Stucco Painting | $1500 | $5000 |
| Roof Coating | $2000 | $7000 |
Costs vary by location, scope, and materials. Get free estimates for accurate local pricing.
Reviewed by the HomeAdvisor.cc Editorial Team • Pricing data last reviewed July 2026