Pre-screened, licensed Flooring Contractors in Hawaii. Free estimates — fast response available.
Local Insight: Hawaii is an active market for Flooring services year-round
All major Flooring services from licensed local contractors
Permits issued by County Department of Planning (Honolulu, Maui, Hawaii, Kauai) in Hawaii. Your licensed contractor handles all filing and inspections.
Summers average 85°F, winters 72°F. 20" annual rainfall.
Licensed Flooring Contractors across every major Hawaii city
Licensed Flooring Contractors in Hawaii — fast response, no obligation
Request Free Estimate Call NowAverage project costs in Hawaii — get free estimates to compare local prices
| Service | Low | High |
|---|---|---|
| Hardwood Flooring | $2500 | $8000 |
| Luxury Vinyl Plank | $1500 | $5000 |
| Tile Flooring | $1500 | $6000 |
| Carpet Installation | $800 | $3500 |
| Laminate Flooring | $1200 | $4000 |
| Hardwood Refinishing | $1000 | $3500 |
| Heated Floors | $2000 | $6000 |
| Bamboo Flooring | $2000 | $6000 |
| Cork Flooring | $2000 | $5500 |
| Concrete Flooring | $2000 | $8000 |
| Floor Removal | $300 | $1500 |
| Subfloor Repair | $500 | $2500 |
| Stair Flooring | $1500 | $5000 |
| Commercial Flooring | $3000 | $15000 |
| Floor Inspection | $100 | $300 |
Costs vary by location, scope, and materials. Get free estimates for accurate local pricing.
Reviewed by the HomeAdvisor.cc Editorial Team • Pricing data last reviewed July 2026