Pre-screened, licensed Landscaping Contractors in Iowa. Free estimates — fast response available.
Local Insight: Iowa is an active market for Landscaping services year-round
All major Landscaping services from licensed local contractors
Permits issued by Local city or county building department in Iowa. Your licensed contractor handles all filing and inspections.
Summers average 85°F, winters 15°F. 35" annual rainfall, 32" snow.
Licensed Landscaping Contractors across every major Iowa city
Licensed Landscaping Contractors in Iowa — fast response, no obligation
Request Free Estimate Call NowAverage project costs in Iowa — get free estimates to compare local prices
| Service | Low | High |
|---|---|---|
| Lawn Care | $30 | $100 |
| Landscape Design | $1500 | $8000 |
| Sod Installation | $1000 | $5000 |
| Irrigation System | $2000 | $8000 |
| Tree Service | $300 | $1500 |
| Hardscaping | $3000 | $15000 |
| Outdoor Lighting | $1000 | $5000 |
| Mulching | $200 | $800 |
| Xeriscaping | $3000 | $12000 |
| Fence Installation | $1500 | $8000 |
| Deck Installation | $4000 | $15000 |
| Outdoor Kitchen | $5000 | $25000 |
| Seasonal Cleanup | $200 | $600 |
| Snow Removal | $50 | $200 |
| Lawn Fertilization | $50 | $200 |
Costs vary by location, scope, and materials. Get free estimates for accurate local pricing.
Reviewed by the HomeAdvisor.cc Editorial Team • Pricing data last reviewed July 2026