Dishwasher, range, and appliance hookup. Free estimates from licensed Kitchen Remodelers in Florida.
Local Insight: Florida is an active market for Kitchen services year-round
All major Kitchen services from licensed local contractors
Permits issued by County building department (Miami-Dade, Broward, Orange, Hillsborough) in Florida. Your licensed contractor handles all filing and inspections.
Summers average 91°F, winters 62°F. 55" annual rainfall.
Licensed Kitchen Remodelers across every major Florida city
Licensed Kitchen Remodelers in Florida — fast response, no obligation
Request Free Estimate Call NowAverage project costs in Florida — get free estimates to compare local prices
| Service | Low | High |
|---|---|---|
| Full Kitchen Remodel | $30000 | $80000 |
| Kitchen Cabinet Install | $3000 | $15000 |
| Kitchen Countertops | $1500 | $6000 |
| Kitchen Backsplash | $500 | $2000 |
| Kitchen Flooring | $1500 | $6000 |
| Kitchen Island | $2000 | $8000 |
| Kitchen Lighting | $500 | $2500 |
| Kitchen Appliances | $2000 | $10000 |
| Kitchen Plumbing | $500 | $3000 |
| Kitchen Electrical | $500 | $2500 |
| Open Concept Kitchen | $5000 | $25000 |
| Kitchen Painting | $500 | $2000 |
| Small Kitchen Remodel | $10000 | $25000 |
| Commercial Kitchen | $30000 | $150000 |
Costs vary by location, scope, and materials. Get free estimates for accurate local pricing.
Reviewed by the HomeAdvisor.cc Editorial Team • Pricing data last reviewed July 2026